Hypodermic Tubing Size Chart Reference

Hypodermic tubing is sized based on the Birmingham Wire Gauge using the tubes Outside Diameter (Why the logo has a black font color for the "O" and the "D" in the word "Hypodermic"). The wall and the I.D. are what change. This chart calls out the O.D and the I.D. in ranges because most mills producing hypodermic tubing call it out this way on their certificates and test reports.

Hypodermic Tubing Gauge Sizes
Gauge Size Wall Ref.* O.D. I.D. O.D. (mm( I.D.(mm)
6 Regular .202/.204 .170/.176 5.131/5.182 4.318/4.47
7 Regular .179/.181 .147/.153 4.547/4.597 3.734/3.886
8 Regular .164/.166 .132/.138 4.166/4.216 3.353/3.505
9 Regular .147/.149 .115/.121 3.734/3.785 2.921/3.073
10 X-Thin .133/.135 .1165/.120 3.378/3.429 2.946/3.048
10 Thin .133/.135 112/.116 3.378/3.429 2.845/2.946
10 Regular .133/.135 .104/.108 3.378/3.429 2.642/2.743
11 X-Thin .119/.121 .104/.108 3.023/3.073 2.642/2.743
11 Thin .119/.121 .098/.102 3.023/3.073 2.489/2.591
11 Regular .119/.121 .092/.096 3.023/3.073 2.337/2.438
12 X-Thin .108/.110 .099/.101 2.743/2.794 2.515/2.565
12 Thin .108/.110 .089/.093 2.743/2.794 2.261/2.362
12 Regular .108/.110 .083/.087 2.743/2.794 2.108/2.21
13 X-Thin .094/.096 .079/.087 2.388/2.438 2.007/2.21
13 Thin .094/.096 .075/.079 2.388/2.438 1.905/2.007
13 Regular .094/.096 .069/.073 2.388/2.438 1.753/1.854
14 X-Thin .082/.084 .071/.073 2.083/2.134 1.803/1.854
14 Thin .082/.084 .066/.0685 2.083/2.134 1.676/1.74
14 Regular .082/.084 .061/.065 2.083/2.134 1.549/1.651
15 X-Thin .0715/.0725 .062/.066 1.816/1.842 1.575/1.676
15 Thin .0715/.0725 .0595/.0615 1.816/1.842 1.511/1.562
15 Regular .0715/.0725 .0525/.0555 1.816/1.842 1.334/1.41
16 X-Thin .0645/.0655 .055/.058 1.638/1.664 1.397/1.473
16 Thin .0645/.0655 .0525/.0545 1.638/1.664 1.334/1.384
16 Regular .0645/.0655 .0455/.0485 1.638/1.664 1.156/1.232
17 X-Thin .0575/.0585 .049/.051 1.461/1.486 1.245/1.295
17 Thin .0575/.058 .0465/.0485 1.461/1.473 1.181/1.232
17 Regular .0575/.0585 .0405/.0435 1.461/1.486 1.029/1.105
18 X-Thin .0495/.0505 .0410/.043 1.257/1.283 1.041/1.092
18 Thin .0495/.0505 .0375/.0395 1.257/1.283 0.953/1.003
18 Regular .0495/.0505 .0315/.0345 1.257/1.283 0.8/0.876
19 X-Thin .0415/.0425 .034/.036 1.054/1.08 0.864/0.914
19 Thin .0415/.0425 .0315/.0335 1.054/1.08 0.8/0.851
19 Regular .0415/.0425 .0255/.0285 1.054/1.08 0.648/0.724
20 X-Thin .0355/.036 .026/.0285 0.902/0.914 0.66/0.724
20 Thin .0355/.036 .025/.027 0.902/0.914 0.635/0.686
20 Regular .0355/.036 .023/.0245 0.902/0.914 0.584/0.622
21 X-Thin .032/.0325 .028/.0295 0.813/0.826 0.711/0.749
21 Thin .032/.0325 .022/.024 0.813/0.826 0.559/0.61
21 Regular .032/.0325 .0195/.021 0.813/0.826 0.495/0.533
22 X-Thin .028/.0285 .0215/.023 0.711/0.724 0.546/0.584
22 Thin .028/.0285 .019/.0205 0.711/0.724 0.483/0.521
22 Regular .028/.0285 .0155/.017 0.711/0.724 0.394/0.432
23 X-Thin .025/.0255 .0185/.02 0.635/0.648 0.47/0.508
23 Thin .025/.0255 .0165/.018 0.635/0.648 0.419/0.457
23 Regular .025/.0255 .0125/.014 0.635/0.648 0.318/0.356
24 X-Thin .022/.0225 .0155/.017 0.559/0.572 0.394/0.432
24 Thin .022/.0225 .0135/.0155 0.559/0.572 0.343/0.394
24 Regular .022/.0225 .0115/.013 0.559/0.572 0.292/0.33
25 X-Thin .02/.0205 .0135/.015 0.508/0.521 0.343/0.381
25 Thin .02/.0205 .0115/.013 0.508/0.521 0.292/0.33
25 Regular .02/.0205 .0095/.011 0.508/0.521 0.241/0.279
26 Thin .018/.0185 .012/.014 0.457/0.47 0.305/0.356
26 Regular .018/.0185 .0095/.011 0.457/0.47 0.241/0.279
27 Thin .016/.0165 .0095/.011 0.406/0.419 0.241/0.279
27 Regular .016/.0165 .0075/.009 0.406/0.419 0.191/0.229
28 Thin .014/.0145 .0085/.0100 0.356/0.368 0.216/0.254
28 Regular .014/.0145 .0065/.008 0.356/0.368 0.165/0.203
29 Thin .013/.0135 .008/.009 0.33/0.343 0.203/0.229
29 Regular .013/.0135 .0065/.008 0.33/0.343 0.165/0.203
30 Thin .012/.0125 .0065/.008 0.305/0.318 0.165/0.203
30 Regular .012/.0125 .0055/.007 0.305/0.318 0.14/0.178
31 Regular .01/.0105 .0045/.0055 0.254/0.267 0.114/0.14
32 Regular .009/.0095 .0035/.005 0.229/0.241 0.089/0.127
33 Regular .008/.0085 .0035/.005 0.203/0.216 0.089/0.127
Information provided by Component Supply Company
*Because each manufacturer's specifications can vary, we suggest you veiw this page before specifying dimentions